| E Bowring |
Headteacher Safeguarding Lead |
||
| L Derry |
Deputy Headteacher Deputy Safeguarding Lead |
||
| Teaching & Learning Team | |||
| S Parkes | Class 1 Teacher | ||
| L Derry | Class 2 Teacher | ||
| L Collins | Class 3 Teacher | ||
| J Frame | Class 4 Teacher | ||
| Teaching Assistants | |||
| C Pachl | |||
| S Nilsen | |||
| N Partington | |||
| K Fullwood | |||
| J Smith | |||
| C Ford | |||
| M Palmer | |||
| A Mason | |||
| S Allen | |||
| Z Milward | |||
| Care Club | |||
| Progressive Sports | PM | ||
| D Masters | AM | ||
| Office Team | |||
| J Hayward | |||
| Catering Team | |||
| M Atherden | |||
| Facilities Team | |||
| C Watkins | |||
| MAT Team | |||
| C Gethin | Chief Executive Officer | ||
| S Cole | Trust Finance Manager | ||
| J Bowman |
Trust Business Operations Manager |
||
| N Saint | Central Team Personal Assistant | ||
| MAT Team - Specialist Teaching Support | |||
| H Walmsley | Special Educational Needs Co-ordinator (SENCO) | ||
| Governance | |||
| Peter Halifax | Chair of Trust Board | ||
| Darren Walsh | Chair of Local Governors | ||